產(chǎn)品目錄 / Products
相關(guān)文章 / Related articles
簡要描述:部分/總和稱量 檢查稱重 百分比稱重 累計(jì)稱重 平均值 零件計(jì)數(shù)
型號 | zui大稱量值 | 可讀性 | 秤盤尺寸 | 價(jià)格 |
PGC 153e | 150g | 0.001g | 140×140mm | 5000 |
PGC 253e | 250g | 0.001g | 140×140mm | 5200 |
PGC 453e | 450g | 0.001g | 140×140mm | 6200 |
PGC 753e | 750g | 0.001g | 140×140mm | 7200 |
PGC 1502e | 1500g | 0.01g | 192×192mm | 5600 |
PGC 2502e | 2500g | 0.01g | 192×192mm | 6000 |
PGC 3502e | 3500g | 0.01g | 192×192mm | 6400 |
PGC 4502e | 4500g | 0.01g | 192×192mm | 7200 |
PGC 153i | 150g | 0.001g | 140×140mm | 6500 |
PGC 253i | 250g | 0.001g | 140×140mm | 7000 |
PGC 453i | 450g | 0.001g | 140×140mm | 7800 |
PGC 753i | 750g | 0.001g | 140×140mm | 8600 |
PGC 1502i | 1500g | 0.01g | 192×192mm | 6500 |
PGC 2502i | 2500g | 0.01g | 192×192mm | 7000 |
PGC 3502i | 3500g | 0.01g | 192×192mm | 7500 |
PGC 4502i | 4500g | 0.01g | 192×192mm | 8000 |
如果你對 PGC4502精密天平感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫下表直接與廠家聯(lián)系: |